

This range of modular AC / DC-Power-supplies is designed for charging batteries and battery back-up applications for harsh environments and mobile applications.
| Line input 230 Vac: | ECTA 133, 3-Pin-Connector | 
| Line input 400 Vdc: | ECTA 133, 5-Pin-Connector | 
| DC-output: | High current studs (M8) | 
| Alarms: | SJT00RT, 6-Pin-Connector | 
| Ground terminal: | Studs M8 on front or rear | 
| Protection: | IP 54 (EN 60529) | 
| Cooling: | Convection cooling temperature controlled fan above +50 °C heatsink temperature | 
| Operating temp. range: | -40 °C to +70 °C | 
| Derate power: | 2 % / °C for Tamb > 50 °C | 
| Humidity: | 0 % to 100 % rel. | 
| Salt fog: | 5 % at 35 °C | 
| Vibration.: | Fig. 514.5C3 for wheeled vehicles | 
| Shock: | 10 x 10 g / 6 ms | 
 
		Technical specifications 
		refer to data sheet: 00441
| Nominal voltage: | 400 Vac ±10 % (3 phase) and 230 Vac ±15 % (1 phase) | 
| Line frequency: | 50 Hz - 60 Hz | 
| Consumption: | <13 A at 230 Vac | 
| Inrush current: | < 30 A | 
| Harmonics (current): | Power factor corrected to EN 61000-3-2 for 230 Vac | 
| Power factor: | typ. 0,95 (1 phase with PFC) typ. 0,80 (3 phase) | 
| Output voltage: | 28 Vdc (int. adj. 24 Vdc - 28 Vdc) | 
| Output tolerance: | +0 % / -4 % / (0 % - 100 % load) | 
| Output current: | 80 A at 24 Vdc | 
| Output power: | > 1900 W max. | 
| Output voltage: | 28 Vdc (int. adj. 24 Vdc - 28 Vdc) | 
| Output tolerance: | +0 -4 % / (0 - 100 % load) | 
| Output current: | 120 A for 24 Vdc | 
| Output power: | 2880 W max. | 
| Safety: | EN 60950-1 | 
| Output protection: | Current limit (120 % of INom) Short circuit protection Over voltage shutdown (125 %) Over temperature shutdown with automatic recovery | 
| Minimum load: | no minimum load required | 
| Efficiency: | typ. 88 % at 400 Vac typ. 83 % at 230 Vac | 
| Isolation: | Input-Output: 3000 Vac Input-Chassis: 1500 Vac Output-Chassis: 200 Vdc | 
| Display: | Green LED: Power-on-signal Red LED: Alarm (batt-low) | 
| Alarms (Relay contact): | Power ok, Battery-low | 
| Dimensions:: | 360 x 500 x 124 mm (W x D x H) (overall, without connectors) | 
| Weight: | approx. 16 kg | 
| Material: | Aluminium | 
| Finish / Colour: | Powder coating, green RAL 6031 or TBD | 
| Line Input Voltages: | Single Phase 110 Vac 60 Hz or 95 Vac - 264 Vac, 50 Hz / 60 Hz (Wide Range Input) | 
| Line filter / EMC: | FCC / EN / VG / MILStandards / TBD | 
| RoHS-compliance: | On request | 
